Sticks, hand-held pieces, tubes and coils
The four shapes we make, what each one is for, and how to choose between them once the firmness is settled.
Handbook
We name our own silicone densities and print the name on the product. Once you know the ladder, buying stops being guesswork.
Read to the end of any of our product names. Past the words about autism, ADHD and oral motor input there is a bracket, and inside it sits the band: Medium Firm - Normal Chewers. Standard - Moderate Chewer. Xtra Tough. Toughest. XXT.
That is us telling you the durometer band in plain words rather than a number nobody can picture. This site sorts the whole range by it, and puts the hollow tubes at the bottom as a sixth level, because a collapsing wall is softer than any solid piece we make.
Soft hollow sits at the bottom. It is less a density than a construction: thin walls that give way completely. Teething gums, babies, and cold out of the freezer.
Medium Firm is the first solid band. It gives under a tooth. This is the quiet chewer, the child who eats a shirt collar during homework rather than destroying pencils.
Standard is the middle and we keep one product in it. Enough resistance to register, not enough to fight back.
Xtra Tough is the workhorse and where most of the range lives. Seven of our nineteen pieces sit here. It covers moderate chewers and a good share of the hard ones.
Toughest is one step above, for a child who has already opened up an Xtra Tough piece. Two products.
XXT is our ceiling and it exists only as a necklace. If a Toughest stick comes apart, this is the last thing we have to offer.
If nothing has been bought before, start one step below where you think you need to be. A chew that is too hard gets rejected and stays rejected, while a chew that wears out too fast at least proves the child used it.
If something has already been destroyed, go up exactly one band, not two. Jumping from Xtra Tough to XXT also changes the shape, and a necklace is a separate decision with its own rules.
If a therapist has specified a resistance level, follow that instead of anything on this page.
It says nothing about how long a piece will last, because that depends on the child. It says nothing about texture either: a Medium Firm hand held piece and a Toughest one carry the same block and tread pattern.
It also says nothing about safety. A hard chew that has been bitten for six months is more dangerous than a soft one bought last week, because the hard one has had time to split.
| Listing | Band | Shape | Pieces | Price | Each | Rating |
|---|---|---|---|---|---|---|
| Hollow Chew Tubes, 3 Pack | Soft hollow | Hollow Chew Tubes | 3 | $11.99 | $4.00 | 4.7 / 128 |
| Hollow Chew Tubes, 2 Pack | Soft hollow | Hollow Chew Tubes | 2 | $9.99 | $5.00 | 4.6 / 1365 |
| Y Hollow Chew Tubes, 2 Pack | Soft hollow | Hollow Chew Tubes | 2 | $9.99 | $5.00 | 4.6 / 391 |
| X Hollow Chew Tubes, 2 Pack (Blue and Green) | Soft hollow | Hollow Chew Tubes | 2 | $11.99 | $6.00 | 4.6 / 272 |
| X Hollow Chew Tubes, 2 Pack (Pink and Purple) | Soft hollow | Hollow Chew Tubes | 2 | $11.99 | $6.00 | 4.8 / 260 |
| Medium Firm Hand-Held Chews, 3 Pack | Medium firm | Hand-Held Chews | 3 | $8.99 | $3.00 | 3.3 / 3 |
| Medium Firm Hand-Held Chews for Normal Chewers | Medium firm | Hand-Held Chews | — | $9.99 | — | 5.0 / 5 |
| Standard Chew Sticks for Moderate Chewers, 5 Pack | Standard | Chew Sticks | 5 | $12.99 | $2.60 | 4.3 / 414 |
| Xtra Tough Chew Sticks, 4 Pack | Xtra Tough | Chew Sticks | 4 | $11.99 | $3.00 | 4.3 / 136 |
| Xtra Tough Chew Sticks for Aggressive Chewers, 3 Pack | Xtra Tough | Chew Sticks | 3 | $9.99 | $3.33 | 4.4 / 189 |
| Xtra Tough Hand-Held Chews, 3 Pack | Xtra Tough | Hand-Held Chews | 3 | $9.99 | $3.33 | 4.0 / 311 |
| Hand-Held Chews for Aggressive Chewers, 3 Pack | Xtra Tough | Hand-Held Chews | 3 | $9.99 | $3.33 | 4.3 / 121 |
| Xtra Tough Chew Sticks for Ages 3 to 12, 2 Pack | Xtra Tough | Chew Sticks | 2 | $9.95 | $4.97 | 4.4 / 251 |
| Xtra Tough Chew Sticks, 2 Pack (Blue and Green) | Xtra Tough | Chew Sticks | 2 | $9.97 | $4.99 | 4.5 / 841 |
| Xtra Tough Chew Sticks, 2 Pack (Orange and Yellow) | Xtra Tough | Chew Sticks | 2 | $11.97 | $5.99 | 4.6 / 540 |
| Toughest Chew Sticks, 5 Pack | Toughest | Chew Sticks | 5 | $13.99 | $2.80 | 4.1 / 165 |
| Toughest Hand-Held Chews, 3 Pack | Toughest | Hand-Held Chews | 3 | $9.99 | $3.33 | 4.0 / 616 |
| XXT Chew Necklaces, 6 Pack | Xtra Xtra Tough | Chew Necklaces | 6 | $12.99 | $2.17 | 4.3 / 296 |
| XXT Clear Chew Necklaces, 5 Pack | Xtra Xtra Tough | Chew Necklaces | 5 | $12.99 | $2.60 | 4.3 / 46 |
The four shapes we make, what each one is for, and how to choose between them once the firmness is settled.
How to clean CANAY silicone, which pieces take cold, and the signs that a chew has reached the end of its life.
Choking, strangulation, supervision, and the limits of what a chew tool is. Written for the CANAY range specifically.